At a glance
Highlights
- Instant view of your batteries, solar, inverter and tanks
- Changes settings with a tap
- 5 inch and 7 inch sizes
- Standard mount or flush mount
Key specs
- Protection category: IP54 (without connectors) / IP65 (when installed with included rubber gasket)
| Specification | GX Touch 50, Standard Mount (5") | GX Touch 50, Flush Mount (5") | GX Touch 70, Standard Mount (7") |
|---|---|---|---|
| Protection cover | Included with every GX Touch from serial number HQ2242 Can also be purchased individually: Part # BPP900462050: GX Touch 50 protection cover | No | Included with every GX Touch from serial number HQ2242 Can also be purchased individually: Part # BPP900462070: GX Touch 70 protection cover |
| Mounting | Top/wall mount with included mounting accessories | Flush mount or embossed (totally flush) | Top/wall mount with included mounting accessories |
| Display Resolution | 800 xx 480 | 800 xx 480 | 1024 x 600 |
| Cable length | 2 m | 2 m | 2 m |
| Depth | 12.4 mm | 10 mm | 13.5 mm |
| Width | 128 mm | 136 mm | 176 mm |
| Protection category | IP54 (without connectors) | IP65 (when installed with included rubber gasket) | IP54 (without connectors) |
| Height | 87 mm | 94 mm | 113 mm |
Full specs for GX Touch 70, Flush Mount (7") are on the Victron datasheet linked under Downloads.
- GX Touch display
The Cerbo GX is sold separately.
The screen connects to the Cerbo GX with one cable that carries both power and data.
We install Victron systems at our shops in Salt Lake City, Utah and Fort Collins, Colorado. See our installation page or send us an inquiry.
5 year warranty. Read Victron's warranty terms.
Ships in 1 to 5 business days.
Alternative Products
These other products might interest you